Brilliance of radiation
from the insertion devices
(U3, U4, U5, U6 and U7)
and a beding magnet
of UVSOR-III
| Number of Periods | 10+10 | 
|---|---|
| Period Length | 88 mm | 
| Pole Length | 0.968 m + 0.968 m | 
| Pole Gap | 24 - 200 mm | 
| Deflection Parameter | 7.36 (Max. Horizontal) 4.93 (Max. Verticl) 4.06 (Max. Helical)  | 
	
| Number of Periods | 50 | 
|---|---|
| Period Length | 38 mm | 
| Pole Length | 1.9 m | 
| Pole Gap | 15 - 40 mm | 
| Deflection Parameter | 1.8 - 0.24 | 
| Number of Periods | 38 | 
|---|---|
| Period Length | 60mm | 
| Pole Length | 2.28 m | 
| Pole Gap | 24 - 190 mm | 
| Deflection Parameter | 3.4 (Max. Horizontal) 2.1 (Max. Vertical) 1.8 (Max. Helical)  | 
	
| Number of Periods | 26 | 
|---|---|
| Period Length | 36 mm | 
| Pole Length | 0.94 m | 
| Pole Gap | 13 - 40 mm | 
| Deflection Parameter | 1.78 - 0.19 | 
| Number of Periods | 26 | 
|---|---|
| Period Length | 38 mm | 
| Pole Length | 0.99 m | 
| Pole Gap | 13 - 40 mm | 
| Deflection Parameter | 2.4 - 0.19 | 
| Number of Periods | 40 | 
|---|---|
| Period Length | 76 mm | 
| Pole Length | 3.04 m | 
| Pole Gap | 24 - 200 mm | 
| Deflection Parameter | 5.4 (Max. Horizontal) 3.6 (Max. Vertical) 3.0 (Max. Helical)  | 
	
| Bending Radius | 2.2 m | 
|---|---|
| Critical Energy | 425 eV |